WPTDS HR : Mortensen Mort dans le film
Morten Mortensen aura joué moins d’un level dans ce Jour 2 du High Roller WPT DeepStacks Brussels.
Dernier enregistré du tournoi, le Danois s’incline avec
contre
chez Matthias De Meulder pour un pot de 35 blindes.
Le Belge grimpe à 220 000 jetons à l’issue de ce coup.
Il reste moins de 10 minutes de jeu dans ce premier niveau de la journée, il y aura ensuite un rapide chiprace et les blindes passeront à 1500 – 3000 (500).
Sergio Castellucio wins WPT National Brussels Main Event (€105.000)
After a long final table of almost 10 hours, it was Italian Sergio Castellucio who eventually could be crowned WPT National Brussel Main Event champion. For his victory he collected a whopping €105.000, the WPT trophy and a ticket for a European WPT Main event of choice (worth €3.300) in 2017. Heads-up Castellucio beat Greek Dimitrios Kalaroutis, where the winning hand was .
In total there were 489 entries this edition, combined days 1A, 1B & 1C. That was a new record. the old record of 457 entries was well surpassed.
Final Table
The finale table started today at 2:30pm already, with Czech Michal Mrakes being the chipleader. He eventually finished in third place. Beneath you will find the line-up at the start of the final table.
Seat | Naam | Chipcount |
---|---|---|
1 | Dimitrios Kalaroutis | 771.000 |
2 | Osman Ihlamur | 2.409.000 |
3 | Michal Mrakes | 3.980.000 |
4 | Jose Astima | 2.417.000 |
5 | Victor Choupeaux | 1.426.000 |
6 | Matthew Roberts | 235.000 |
7 | Koen Lauwereys | 373.000 |
8 | Sergio Castellucio | 2.380.000 |
9 | Slaven Popov | 657.000 |
Prizepool
In total there were 55 players in the money. Beneath you will find all the payouts of the Main event.
# | Naam | Land | € |
---|---|---|---|
1 | Sergio Castellucio | IT | 105,000.00 |
2 | Dimitrios Kalaroutis | GR | 73,515.00 |
3 | Michal Mrakes | CZ | 46,220.00 |
4 | Slaven Popov | BU | 34,500.00 |
5 | Osman Ihlamur | TR | 26,140.00 |
6 | Victor Choupeaux | FR | 21,025.00 |
7 | Jose Astima | FR | 17,430.00 |
8 | Koen Lauwereys | BE | 13,880.00 |
9 | Matthew Roberts | UK | 10,500.00 |
10 | Ronaldas Poskus | LT | 7,565.00 |
11 | Sam Polo Riva | BE | 7,565.00 |
12 | Martin Mulsow | DE | 7,565.00 |
13 | Cecile Ticherfatine | FR | 6,260.00 |
14 | Mohamed Mamouni | FR | 6,260.00 |
15 | Younes El Boujdaini | FR | 6,260.00 |
16 | Sander van Wesemael | NL | 5,270.00 |
17 | Stephane Gabarre | FR | 5,270.00 |
18 | Sarah Herzali | FR | 5,270.00 |
19 | Bert Geens | BE | 4,695.00 |
20 | Frederic Hebette | BE | 4,695.00 |
21 | Alexis Ibarrola | FR | 4,695.00 |
22 | Gianluca Bucchino | IT | 4,225.00 |
23 | Yoan Argence | FR | 4,225.00 |
24 | Bassel Zebib | FR | 4,225.00 |
25 | Vincent Gabel | BE | 3,700.00 |
26 | Mohamed Bakkal | NL | 3,700.00 |
27 | Stephane Dossetto | FR | 3,700.00 |
28 | Do Tran | DE | 3,230.00 |
29 | Vincent Verdickt | BE | 3,230.00 |
30 | Eddy Carel | FR | 3,230.00 |
31 | David Debue | FR | 3,230.00 |
32 | Latif El Azzimani | FR | 3,230.00 |
33 | Olivier Jarny | LU | 3,230.00 |
34 | Gregoire Fighter | FR | 3,230.00 |
35 | Greg Roitbourd | FR | 3,230.00 |
36 | Alexandrios Papadopoulos | GR | 3,230.00 |
37 | Francois Del Peso Mancebo | BE | 2,815.00 |
38 | Sandro Pitzanti | NL | 2,815.00 |
39 | Jean-Philippe Schoonbrood | NL | 2,815.00 |
40 | Matthias de Clercq | BE | 2,815.00 |
41 | Nicolas Guignier | BE | 2,815.00 |
42 | Philipp Fohr | FR | 2,815.00 |
43 | Farid Chati | NL | 2,815.00 |
44 | Michael Sassen | NL | 2,815.00 |
45 | Carlos Lopes Da Silva | FR | 2,815.00 |
46 | Mathieu Selides | FR | 2,400.00 |
47 | Albert Hoekendijk | NL | 2,400.00 |
48 | Dore Hajjar | FR | 2,400.00 |
49 | Georges Chehade | FR | 2,400.00 |
50 | Wouter Beltz | NL | 2,400.00 |
51 | Jeremy Stahli | UK | 2,400.00 |
52 | Christophe Pommier | FR | 2,400.00 |
53 | Jonas ten Cate | NL | 2,400.00 |
54 | Sebastien Ta | FR | 2,400.00 |
55 | Jasper van Vlasselaer | BE | 2,400.00 |
TOTAL PAYOUT: | 521,760.00 |
WSOP Circuit
The next poker event here at Grand Casino Brussels Viage wille be the WSOP Circuit event, taking place from May 19 through May 28.
WPT National Brussels, Main Event – Day 2
Of the 145 players who started the day, only 15 survived. they will be back tomorrow at 1pm for Day 3.
Chipleader is Michal Mrakes from the Czech Republic, who seemed unable to lose a pot today and busted player after player.
The redraw for the final two tables has already taken place. Below you will find the draw, with all the players names and chipcounts.
Tafel | Seat | Naam | Chipcount |
---|---|---|---|
5 | 1 | Ronaldas Poskus | 924.000 |
5 | 2 | Martin Mulsow | 283.000 |
5 | 3 | Michal Mrakes | 3.298.000 |
5 | 4 | Younes El Boujdaini | 576.000 |
5 | 5 | Victor Choupeaux | 980.000 |
5 | 6 | Sergio Castellucio | 1.182.000 |
5 | 7 | Cecile Ticherfatine | 378.000 |
5 | 8 | Dimitrios Kalaroutis | 1.210.000 |
Tafel | Seat | Naam | Chipcount |
6 | 1 | Slaven Popov | 745.000 |
6 | 2 | Jose Astima | 2.107.000 |
6 | 3 | Matthew Roberts | 678.000 |
6 | 4 | Mohamed Mamouni | 213.000 |
6 | 5 | Osman Ihlamur | 1.290.000 |
6 | 6 | Koen Lauwereys | 525.000 |
6 | 7 | Sam Polo Riva | 450.000 |
Also, below is the ranking based on chipcount.
Naam | Chipcount |
---|---|
Sergio Castellucio | 14.670.000 |
Dimitrios Kalaroutis | 0 |
Michal Mrakes | 0 |
Slaven Popov | 0 |
Osman Ihlamur | 0 |
Victor Choupeaux | 0 |
Jose Astima | 0 |
Younes El Boujdaini | 0 |
Matthew Roberts | 0 |
Ronaldas Poskus | 0 |
Sam Polo Riva | 0 |
Martin Mulsow | 0 |
Cecile Ticherfatine | 0 |
Mohamed Mamouni | 0 |
Koen Lauwereys | 0 |
WPT National Brussels, Main Event – Day 1B
Day 1B is a wrap. In this flight we counted 252 entries, of which 78 players survived into Day 2.
Together with the 163 entries of Day 1A and the 74 entries of Day 1C, that brings us a whopping total of 489 entries!
Convincing chipleader of Day 1B was the Turk Osman Ihlamur (picture) with 514.600. He has almost double the stack of his ‘close’ chasers Felix Schulze (284.900) and Llani Albano (249.600).
Tomorrow at 2pm Day 2 will start.
Naam | Chipcount |
---|---|
Osman Ihlamur | 514.600 |
Felix Schulze | 284.900 |
Llani Albano | 249.600 |
Eddy Carel | 238.500 |
Albert Hoekendijk | 223.300 |
Nico Koop | 212.300 |
Sonay Kehya | 196.700 |
Selim Turkyumur | 195.200 |
Hakim Hadj Belgacen | 183.500 |
Sami Daassi | 159.500 |
Beniza Belkalem | 158.000 |
Florian Dimitri Dutl | 150.400 |
Anthony Chimkovitch | 145.000 |
Thierry Mangot | 143.600 |
David Debue | 142.700 |
Michel Abecassis | 137.800 |
Jeremie Sarda | 135.900 |
Nicolas Goignier | 127.500 |
Karim Alleg | 127.100 |
Samy Salah | 125.000 |
Sam Polo Riva | 122.500 |
Sebastien Ta | 121.100 |
Mauria Couet | 120.500 |
Mohamed Difallah | 114.800 |
Dimitrios Kalaroutis | 113.600 |
Tony Lefort | 110.000 |
Markus Kunhen | 107.000 |
Mohamed Mamouni | 105.600 |
Philipp Folin | 104.800 |
Jeremy Stahli | 104.600 |
Garry Hasson | 104.500 |
Vladimir | 100.500 |
Jonas ten Cate | 95.000 |
Mateusz Borowski | 94.700 |
Michal Mrakes | 90.700 |
Bert Geens | 89.600 |
Wouter Beltz | 88.400 |
Jakob Madsen | 77.900 |
Jasper van Vlasselaer | 77.000 |
Sam Streicher | 72.700 |
Kasper Nielsen | 72.300 |
Jozsef Szabo | 69.700 |
Francois Del Peso Mancebo | 69.300 |
Pascal Rabany | 66.100 |
Martin Weieman | 65.900 |
Angelos Tovoularis | 63.100 |
Sandro Pitzanti | 63.000 |
Louis Linard | 62.900 |
Georges Chehade | 57.200 |
Gregoire Fighter | 55.600 |
Dmitrii Pavlenin | 54.800 |
Antonin Teisseire | 53.700 |
Younes El Boujoaini | 51.300 |
Thomas Petre | 50.500 |
Teddy Palermo | 49.800 |
Aleksandrs Golubevs | 45.100 |
Farid Chati | 45.100 |
Olivier Jarny | 44.800 |
Matthew Roberts | 42.900 |
Alon Koter | 42.100 |
Tim de Haas | 41.500 |
David van Roebroek | 41.400 |
Christophe Pommier | 41.400 |
Ricardo Graells | 40.600 |
Paul Testad | 39.000 |
Frank Wellens | 38.100 |
Robert Gill | 36.300 |
Romain Marin | 36.200 |
Fabien Barrav | 36.000 |
Lars Kamphues | 35.600 |
Victor Kast | 34.600 |
Ludovic Sultan | 33.000 |
Jer El Salsero | 30.400 |
Latif El Azzimani | 29.200 |
Pascal Vos | 27.400 |
Raoul Refos | 24.200 |
Leo Armino | 24.200 |
Silvano Erb | 21.600 |
WPT National Brussels, Main Event – Day 1A
Day 1A is in the books. We got a grand total of 163 entries today, of which 41 players made it into Day 2. They will return Saturday at 2pm.
Chipleader is French Sarah Herzali (picture), she finished barely ahead of her fellow countryman Yoan Arghence.
Tomorrow Day 1B will start at 2pm.
Naam | Chipcount |
---|---|
Sarah Herzali (FR) | 383.400 |
Yoan Arghence (FR) | 355.300 |
Sergio Castellucio (IT) | 209.900 |
Dimitrios Avdoulos | 202.500 |
Ronaldas Poskus | 190.700 |
Jung Chahn | 186.200 |
Giorgios Zisimopoulos | 176.800 |
Hassar Dore | 169.100 |
Gianluca Bucchino (IT) | 168.000 |
Koen Lauwereys | 164.000 |
Aleksander Pakhorov | 161.600 |
Mohamed Samri | 132.600 |
Jean-Philippe Schoonbrood (NL) | 127.500 |
Jacob de Boer | 126.500 |
Frederic Hebette | 113.600 |
Dennis Bijen (NL) | 112.100 |
Cécile Ticherfatine (FR) | 105.600 |
Vincent Gabel | 104.200 |
Evangelos Narkozannes | 102.100 |
Vincent Londez | 97.600 |
Greg Roitbourd | 95.000 |
Djamel Duaret | 94.100 |
Giacomo Fundaro (IT) | 91.300 |
Salvatore Alessi | 91.100 |
Muto Katsuhiro | 87.600 |
Eric Scheidt | 85.200 |
Vlad Lache | 83.200 |
Mathieu Selides (FR) | 80.000 |
David Khan | 79.000 |
Stephane Gabarre | 78.600 |
Slaven Popov | 76.100 |
Hakim Chniyat | 70.000 |
Kenny Walgraef | 66.400 |
Vincent Verdickt | 66.300 |
Lucas Poskus | 65.800 |
Sandro Gangi | 53.800 |
Michael Sassen (NL) | 52.600 |
Jens Hansen | 51.500 |
Kristof Debruycker | 46.300 |
Pieter Ram | 45.400 |
Farid Azarkan | 5.500 |
Isabel Baltazar (FR) | 0 |
Jallel Ammor (NL) | 0 |
Jonas ten Cate (NL) | 0 |
Jonathan Abdellatif | 0 |
Alexandre Reard (FR) | 0 |
Antoine Saout (FR) | 0 |
Arne Coulier | 0 |
Kuljinder Sidhu | 0 |
Leo Armino (NL) | 0 |
Llani Albano | 0 |
Arne Marinus | 0 |
Dave Kroon (NL) | 0 |
Michal Mrakes (CZ) | 0 |
Michel Abecassis (FR) | 0 |
Paul Gresel (NL) | 0 |
Pierre Neuville | 0 |
Ruddy Carpentier | 0 |
Dominique Terzian (FR) | 0 |
Sander van Wesemael (NL) | 0 |
Sandro Farina (NL) | 0 |
Dori Dakbash (IS) | 0 |
Sebastien Ta (FR) | 0 |
Erwann Pecheux (FR) | 0 |
Sigeri Sipido | 0 |
Tim de Haas (NL) | 0 |
Gilles Huet (FR) | 0 |
Wouter Beltz (NL) | 0 |
Guy Goossens | 0 |
Yohan Guilbert (FR) | 0 |
Zeus Post (NL) | 0 |